|
|
| Butterfly Nectar Sources | |||
| Common Name (Scientific Name) | Zone | Height | Color |
| ANNUALS | |||
| Ageratum (Ageratum houstonianum) | 6-8 in. | purple | |
| Cosmos (Cosmos bipinnatus), 'Sensation' | 3 ft. | pink, whites | |
| Heliotrope (Heliotropium arborescens) | 1 ft. | purple | |
| Lantana (Lantana camara) | 1-3 ft. | red, yellow, blue | |
| Lunaria, honestly (Lunaria annua)--sometimes biennial | 2-3 ft. | purple, white | |
| Marigold, French marigold (Tagetes patula) | 1 ft. | yellow, orange | |
| Mexican sunflower (Tithonia rotundifolia) | 3-5 ft. | yellow, orange | |
| Nicotiana, flowering tobacco (Nicotiana alata) | 2 ft. | pinks, white | |
| Pentas (Pentas lanceolata)--subshrub | 1 1/2 ft. | purple, rose, white | |
| Petunia (Petunia x hybrida) | 1 ft. | pink, white, blue | |
| Scabiosa, pincushion flower (Scabiosa atropurpurea) | 1 1/2 ft. | blue | |
| Statice (Limonium sinuatum) | 1-1 1/2 ft. | purple, blue | |
| Verbena (Verbena x hortensis, V. x hybrida) | 1 ft. | rose, pink | |
| Zinnia (Zinnia elegans) | 1-2 ft. | pinks, yellows, rose | |
| PERENNIALS | |||
| Early | |||
| Allium (Allium spp.)--bulb | 3 | 2-4 ft. | purple |
| Arabis (Arabis albida) | 4 | 6 in. | white |
| Aubrieta, purple rock cress (Aubrieta deltoidea) | 4 | 3-6 in. | purple |
| Chives (Allium schoenoprasum) | 2 | 2 ft. | purple |
| Dame's Rocket (Hesperis matronalis) | 3 | 2-3 1/2 ft. | purple, sometimes pink, white |
| Forget-me-not (Myosotis sylvatica)--biennial, perennial | 3 | 9-24 in. | blue |
| Midseason | |||
| Bee Balm (Monarda didyma) | 4 | 3 ft. | pink, red |
| Black-eyed Susan, gloriosa daisy (Rudbexkia spp.)--biennial, perennial | 3 | 3 ft. | yellow |
| Butterfly weed (Asclepias tuberosa) | 3 | 2-3 ft. | orange |
| Catmint (Nepeta mussinii) | 4 | 1 ft. | blue-purple |
| Coreopsis (Coreopsis spp.) | 3 | 2 ft. | yellow |
| Daisy, shasta daisy (Chrysanthemum maximum, C. x superbum) | 4 | 2-3 ft. | white |
| Daylily (Hemerocallis spp.) | 2 | 2-3 ft. | yellow, orange, peach, pink |
| Erigerin, fleabane (Erigeron speciosus) | 2 | 1-3 ft. | lavender-blue |
| Gaillardia, blanket flower (Gaillardia c graniflora) | 2 | 1-3 ft. | yellow and red |
| Lavender (Lavendula angustifolia) | 5 | 1-3 ft. | purple |
| Liatris, blazing-star, gay feather (Liatris spp.) | 2 | 2-4 ft. | mauve |
| Lily (Lilium spp.) | 3 | 2-5 ft. | yellow, pink, white, red |
| Loosestrife (Lythrum virgatum), 'Morden's Gleam' | 3 | 3-4 ft. | pink |
| Mint (Menta spp.) | 3 | 1-4 ft. | purple, white |
| Phlox (Phlox spp.) | 4 | 3 ft. | pink, white, rose, blue, mauve |
| Purple coneflower (Echinacea purpurea) | 3 | 2-3 ft. | pink, white |
| Red valerian (Centranthus ruber) | 4 | 2-3 ft. | deep rose |
| Rosemary (Rosemarinus officinalis)--subshrub | 6 | 2-6 ft. | violet-blue |
| Sunflower (Helianthus spp.) | 3 | 3-5 ft. | yellow |
| Veronica (Veronica spp.) | 5 | 6-18 in. | blue, pink |
| Yarrow (Achillea filipendulina), 'Coronation Gold" | 2 | 2-3 ft. | yellow |
| Late | |||
| Aster, Michailmas daisy (Aster spp.) | 2 | 3-5 ft. | purple, ruby, pink, blue |
| Globe thistle (Echinops exaltatus) | 3 | 2-4 ft. | purple |
| Physostegia, obedient plant (Physostegia virginiana) | 2 | 2 1/2-4 ft. | pink |
| Sedum, showy sedum (Sedum spectablile vulgaris) | 3 | 1- 1 1/2 ft. | pink |
| Sneezeweed (Helenuim autumnale) | 3 | 4-6 ft. | yellow, orange |
| WILDFLOWERS | |||
| Early | |||
| Clover (Trifolium spp.) | 3 | 4-8 in. | pink, white |
| Dandelion ( Taradacum offininale) | 3 | 6-8 in. | yellow |
| Hawkweed (Hieracium spp.) | 3 | 6-12 in. | yellow, orange |
| Winter Cress (Barbarea spp.) | 3 | 1-1 1/2 ft. | yellow |
| Midseason | |||
| Butterfly weed(Asclepias tuberosa) | 3 | 1-2 ft. | orange |
| Daisy, Oxeye daisy (Chrysanthemum leucanthemum) | 3 | 1-2 ft. | white |
| Dogbane (Apocynum androsaemifolium) | 3 | 1-2 ft. | pink |
| Milkweed (Asclepias spp.) | 3 | 3 ft. | pink |
| Mountain mint (Pycnanthemum spp.) | 2 | 1-2 1/2 ft. | white |
| Pearly everlasting (Anaphalis margaritacea) | 3 | 1-3 ft. | white |
| Queen Anne's lace (Daucus carota) | 3 | 3-4 ft. | purple |
| Thistle (Cirsium spp.) | 3 | 3-4 ft. | purple |
| Vetch (Vicia spp.) | 3 | 6 ft. | purple |
| Wild bergamot (Monarda fistulaosa) | 3 | 3-4 ft. | lavender |
| Yarrow (Achillea millefolium) | 2 | 2 ft. | white |
| Late | |||
| Aster (Aster spp., especially A. novae-angliae) | 3 | 4 ft. | purple-blue |
| Beggar ticks (Bidens aristosa) | 4 | 1-3 ft. | yellow |
| Boneset (Eupatorium perfoliatum) | 3 | 4-5 ft. | white |
| Goldenrod (Solidago spp.) | 3 | 3 ft. | yellow |
| Ironweed (Vernonia spp.) | 4 | 3-7 ft. | purple |
| Joe-Pye weed (Eupatorium spp.) | 2 | 5-9 ft. | pinkish purple |
| SHRUBS | |||
| Early | |||
| Lilac (Syringa vulgaris) | 3 | 20 ft. | purple, pink, white |
| Rhododendron (Rhododendron spp.) | 4 | to 18 ft. | pink, purple, white |
| Spicebush (Lindera benzoin) | 4 | 15 ft. | yellow |
| Midseason | |||
| Butterfly bush (Buddleia davidii, B alternifolia) | 5 | 6-15 ft. | purple |
| Buttonbush (Cephalanthus occidentalis) | 4 | 15 ft. | white |
| Flame-of-the-woods (Ixora coccinea) | 10 | 15 ft. | red and yellow |
| Honeysuckle shrub (Lonicera tatarica) | 3 | 9 ft. | pale pink |
| New Jersey tea (Ceanothus americanus) | 4 | 3 ft. | white |
| Privet: Amur privet (Ligustrum amurense) in North | 3 | 15 ft. | white |
| Californian privet (L. ovalifolium) in California | 6 | 15 ft. | white |
| Japanese privet (L. japonicum) in South | 7 | 6-18 ft. | white |
| Sweet pepperbush, summer sweet (Clethra alnifolia) | 3 | 4-6 ft. | white |
| Late | |||
| Bluebeard (Caryopteris x clandonenses) | 5 | 2-4 ft. | blue |
| Glossy abelia (Abelia x grandiflora) | 5 | 5 ft. | pink |
| Sweet pepperbush (Clethra alnifolia) | 9 | 25 ft. | white |
| Trees | |||
| Buckeye (Caryopteris x clandonensis) | 3 | 75 ft. | white, greenish yellow, pink |
| Japanese Tree Lilac (Syringa reticulata) | 4 | 30 ft. | white |
| Plum, cherry (Prunus spp.) | 3 | 20-30 ft. | pink |
| Willow (Salix spp.) | 2 | 10-45 ft. | greenish yellow |
| Vines | |||
| Japanese honeysuckle (Lonicera japonica) | 4 | vine | white |
![]()
E-mail
info@butterfliesonthebeach.com
This site was last updated 07/23/04